Helicopter UH-1H 68-15307

Information on U.S. Army helicopter UH-1H tail number 68-15307
The Army purchased this helicopter 0169
Total flight hours at this point: 00001439
Date: 08/05/70
Accident case number: 700805081
Unit: 92 AHC
The station for this helicopter was Cam Ranh in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 585
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 PETERS DA

Accident Summary:

AIRCRAFT WAS ENROUTE AND LEVEL AT 1000 FEET AGL AND 80 KNOTS AIRSPEED WHEN IT HAD A COMPLETE ENGINE FAILURE. THE AIRCRAFT COMMANDER EXECUTED A RUNNING LANDING, AT 40 KNOTS AIRSPEED. THE AIRCRAFT SKIDDED ALONG THE ROAD 40 METERS AT WHICH TIME THE LEFT SKID DROPPED OFF THE ROAD CAUSING THE AIRCRAFT TO VEER OFF THE ROAD AND STRIKE AN EMBANKMENT.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 68-15307
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0169.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6901   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6902  41   41 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6903 115  156 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6904 122  278 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6905  80  358 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6906  66  424 WFAJAA HHC 10 AVN BN    VIETNAM                     RVN
6907  64  488 WFAJAA HHC 10 AVN BN    VIETNAM                     RVN
6908  54  542 WFAJAA HHC 10 AVN BN    VIETNAM                     RVN
6909  24  566 WFAJAA HHC 10 AVN BN    VIETNAM                     RVN
6910  39  605 WFAJAA HHC 10 AVN BN    VIETNAM                     RVN
6911  59  664 WFAJAA HHC 10 AVN BN    VIETNAM                     RVN
6912  66  730 WFAJAA HHC 10 AVN BN    VIETNAM                     RVN
7001  38  768 WFAJAA HHC 10 AVN BN    VIETNAM                     RVN
7002  66  834 WFAJAA HHC 10 AVN BN    VIETNAM                     RVN
7003  77  911 WFAJAA HHC 10 AVN BN    VIETNAM                     RVN
7004  86  997 WFAJAA HHC 10 AVN BN    VIETNAM                     RVN
7005  78 1075 WFAJAA HHC 10 AVN BN    VIETNAM                     RVN
7006 102 1177 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7007 146 1323 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7008 116 1439 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7009  91 1530 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7010  99 1629 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7011  98 1727 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7012  90 1817 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7101  91 1908 WAX6AA 92 AHC           VIETNAM                     RVN
7102  99 2007 WAX6AA 92 AHC           VIETNAM                     RVN
7103  97 2104 WAX6AA 92 AHC           VIETNAM                     RVN
7104  20 2124 WAX6AA 92 AHC           VIETNAM                     RVN
7105  98 2222 WAX6AA 92 AHC           VIETNAM                     RVN
7106  84 2306 WAX6AA 92 AHC           VIETNAM                     RVN
7107  71 2377 WAX6AA 92 AHC           VIETNAM                     RVN
7108  93 2470 WAX6AA 92 AHC           VIETNAM                     RVN
7109  96 2566 WAX6AA 92 AHC           VIETNAM                     RVN
7110  55 2621 WAX6AA 92 AHC           VIETNAM                     RVN
7111  62 2683 WAX6AA 92 AHC           VIETNAM                     RVN
7112  37 2720 WAX6AA 92 AHC           VIETNAM                     RVN
7201  55 2775 WAZNA0 7 17 CAV A TRP   VIETNAM                     RVN
7202  70 2845 WAZNA0 7 17 CAV A TRP   VIETNAM                     RVN
7203   0 2845 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7204   0 2845 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7205   0 2845 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7206   0 2845 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7207   0 2845 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7208   0 2845 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7209   0 2845 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7210   0 2845 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7211  17 2862 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7212  49 2911 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7301  28 2939 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7302   0 2939 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7303  20 2959 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7304  37 2996 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7305  37 3033 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7306  13 3046 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7307  13 3059 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7308  13 3072 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7309  23 3095 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7310  35 3130 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7311   7 3137 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7312   0 3137 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7401   1 3138 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7402  19 3157 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7403  10 3167 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7404  55 3222 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7405   6 3228 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7409  18 3314 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7410  17 3331 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7411   1 3332 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7412   3 3335 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7501  16 3351 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7502  24 3375 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7503   7 3382 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7504  39 3421 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7505   0 3421 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7506   1 3422 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7507   0 3422 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7509  37 3468 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7510   7 3475 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7511  28 3503 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7512  14 3517 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association