Helicopter UH-1C 66-15116

Information on U.S. Army helicopter UH-1C tail number 66-15116
The Army purchased this helicopter 0567
Total flight hours at this point: 00000328
Date: 03/29/68
Unit: 92 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While in Target Area this helicopter was Attacking at 0300 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: OIL SYS
The helicopter made a Forced Landing. Aircraft took off, fully flight capable.
Unknown as to mission impact.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 08904 ()


Information on U.S. Army helicopter UH-1C tail number 66-15116
The Army purchased this helicopter 0567
Total flight hours at this point: 00001083
Date: 05/22/69
Unit: 92 AHC
This was a Combat incident. This helicopter was LOSS TO THEATER
This was a Recon mission for Armed Escort , Other Aircraft.
While On Target this helicopter was Attacking at 0100 feet and 070 knots.
South Vietnam
Helicopter took 4 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: ENGINE
The helicopter Crashed. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 14201 ()


The following is Goldbook information on US Army helicopter UH-1C tail number 66-15116
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0567.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6705  23   23 WQ4VAA 92 AVN CO        5TH ARMY   FORT CARSON      5TH ARMY
6706  17   40 WQ4VAA 92 AVN CO        5TH ARMY   FORT CARSON      5TH ARMY
6707  18   58 WQ4VAA 92 AVN CO        5TH ARMY   FORT CARSON      5TH ARMY
6708  27   85 WQ4VAA 92 AVN CO        5TH ARMY   FORT CARSON      5TH ARMY
6709  13   98 WQ4VAA 92 AVN CO        5TH ARMY   FORT CARSON      5TH ARMY
6710   0   98 WQ4VAA 92 AVN CO        5TH ARMY   FORT CARSON      5TH ARMY
6711   5  103 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6712  40  143 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6801  49  192 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6802  42  234 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6803  94  328 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6804  77  405 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6805  93  498 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6806   0  498 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6807  97  595 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6808  61  656 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6809  63  719 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6810  46  765 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6811  54  819 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6812  21  840 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6901  57  897 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6902  50  947 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6903  50  997 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6904  86 1083 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6905   0 1083 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6906   0 1083 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6907   0 1083 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6908   0 1083 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6909   0 1083 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6910   0 1083 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6911   0 1083 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6912   0 1083 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7001   0 1083 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7002   0 1083 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7003   0 1083 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7004   0 1083 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7005   0 1083 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7006   3 1086 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7007   0 1086 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7008   0 1086 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
7009  52 1138 WAYAAA 119 AVN CO       VIETNAM                     RVN
7010  39 1177 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN
7011  23 1200 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN
7012  51 1251 WC4YAA 170 ASLT HEL CO  VIETNAM                     RVN
7101  29 1280 WAX5AA 57 AHC           VIETNAM                     RVN
7102  94 1374 WAX5AA 57 AHC           VIETNAM                     RVN
7103  26 1400 WAX5AA 57 AHC           VIETNAM                     RVN
7104  57 1457 WAX5AA 57 AHC           VIETNAM                     RVN
7105   0 1457 WAYPAA 61 AHC           VIETNAM                     RVN
7106  90 1547 WAYPAA 61 AHC           VIETNAM                     RVN
7107  46 1593 WAYPAA 61 AHC           VIETNAM                     RVN
7108  65 1658 WAYPAA 61 AHC           VIETNAM                     RVN
7109  90 1748 WAYPAA 61 AHC           VIETNAM                     RVN
7110  19 1767 WAYPAA 61 AHC           VIETNAM                     RVN
7111  44 1811 WAYPAA 61 AHC           VIETNAM                     RVN
7112  28 1839 WAYPAA 61 AHC           VIETNAM                     RVN
7201  23 1862 WAYPAA 61 AHC           VIETNAM                     RVN
7202  68 1930 WAYPAA 61 AHC           VIETNAM                     RVN
7203   0 1930 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7204   0 1930 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7205   0 1930 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7206   0 1930 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7207   0 1930 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7208   0 1930 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7209   0 1930 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7210   0 1930 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7211   0 1930 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7212   0 1930 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM
7301   0 1930 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM
7302   0 1930 W2WJAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7303   0 1930 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7304   0 1930 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7305   5 1935 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7306   0 1935 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7307  20 1955 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7308  13 1968 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7309   3 1971 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7310   5 1976 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7311  16 1992 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7312   0 1992 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7401   0 1992 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7402   9 2001 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7403   0 2001 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7404   5 2006 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7405   5 2011 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7409   0 2011 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7410   0 2011 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7411   0 2011 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7412   3 2014 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7501   0 2014 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7502   1 2015 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7503   1 2016 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7504   8 2024 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7505   1 2025 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7506   2 2027 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7507   8 2035 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7508  13 2048 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7509   5 2053 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7510   2 2055 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7511   0 2055 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7512   7 2062 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association